Vertical Boring Machine

Vertical Boring Machine
Vertical Boring Machine

Technical Specifications
Model No
VT-1
VT-1.5
VT-2
VT-2.5 VT-3 VT-4 VT-5
Max. Turning Dia 1100 1700 2200 2700 3200 4200 5200
Table dia 1000 1500 2000 2500 3000 4000 4500
Max. Working Height 600 1500 1500 1500 1600 1600 1600
Max. Vertical Travel on Ram Head 500 800 800 800 900 900 900
Swivel Angle of Ram Head +30 +30 +30 +30 +30 +30 +30
Horizontal travel of Side Ram head (optional) 250 375 500 625 750 900 1000
Vertical travel of side ram head (optional) 400 1300 1300 1300 1400 1400 1400
No. of table speed Stepless Infinitely variable speed with AC variable frequency drive
Range of table speed RPM 6-60 4-40 3-30 2-20 1.5-15 1-10 0.7-7
No. of feeds vertical/horizontal 6 6 6 6 6 6 6
Range of Feed Vert/Hor (mm/min) 3-12 2-8 1.5-6 0.5-5 0.5-5 0.5-5 0.5-5
Rapid traverse of Head (mm/min) 300 300 300 250 250 250 250
Main Motor (H.P) 7.5 15 20 25 30 40 50
Ram Feed Gear Box Motor (H.P) 3 3 5 5 7.5 7.5 7.5
Auto lifting of cross rail motor (HP) 3 3 5 5 5 5 5

Specifications of bigger sizes can supplied on request